Free
See what SceneBranch makes of your product.
$0forever
300 credits a month, about 1 thirty-second video
- 1 seat
- 1 product
- Up to 720p, watermarked
- 1 video rendering at once
- Test-mode API keys
Every plan comes with monthly credits. Rendering is priced per finished second; models and voices at what the provider charges plus a small margin. You always see the estimate before a video starts.
See what SceneBranch makes of your product.
$0forever
300 credits a month, about 1 thirty-second video
API generations on demand. Buy credits, pay for what you render.
$0plus credits you buy
Credits from $10. Nothing expires for 12 months.
For makers shipping features every week.
$24a month, billed yearly
3,000 credits a month, about 14 thirty-second videos
Keep every product video current, across the whole team.
$79a month, billed yearly
12,000 credits a month, about 58 thirty-second videos
Managed production, SSO, SLAs and dedicated render capacity. Volume pricing on credits, unlimited seats and products, and a named engineer for your product library.
The same calculation SceneBranch runs before every generation.
Great videos at a sensible cost. The default.
Estimated cost
205credits
about $2.05
SceneBranch reserves 257 credits when a run starts and returns whatever it doesn't use. Retries on our side are never charged twice.
1 credit is $0.01. You pay for seconds of finished video, not for our retries.
On any plan. Valid for 12 months; used after your monthly credits.
Usage is metered on the tokens and characters each provider actually bills. Bring your own keys on Team and the provider bills you directly.
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| $13.00 | $65.00 | |
| $5.20 | $26.00 | |
| $2.60 | $13.00 | |
| $1.30 | $6.50 | |
| $6.50 | $39.00 | |
| $3.25 | $19.50 | |
| $0.98 | $5.85 | |
| $2.60 | $15.60 | |
| $0.98 | $4.88 | |
| 2 credits / 1,000 characters | ||
| 24 credits / 1,000 characters | ||
| Feature | Free | Pay as you go | Creator | Team | Enterprise |
|---|---|---|---|---|---|
| Generation | |||||
| Product feature videosName a feature and get a polished, narrated product video built from your real product context. | |||||
| Multiple creative directionsSeveral scripts and storyboards are generated, scored against your product evidence, and the strongest one wins. | |||||
| AI voiceoverNatural narration with the SceneBranch voice, timed to every scene. | |||||
| Premium voicesChoose OpenAI or ElevenLabs voices, metered on the characters actually spoken. | |||||
| Model choicePick Balanced, Max quality or Fast drafts, or choose Claude, GPT or Gemini directly; usage is metered on real tokens. | |||||
| Bring your own keysUse your own Anthropic, OpenAI, Gemini or ElevenLabs keys; model usage is billed by your provider, not in credits. | |||||
| Format variantsTurn an approved video into 9:16, 1:1, GIF and captioned variants without re-planning. | |||||
| No watermarkFinished videos carry no SceneBranch watermark. | |||||
| Context | |||||
| Website & live app contextSceneBranch explores your public site or app and captures the real screens it needs. | |||||
| Source repository contextConnect a GitHub repo so videos use your exact routes, labels and copy. | |||||
| Brand kitYour colors, fonts and logo, extracted automatically and applied to every video. | |||||
| Authenticated app captureLaterRecord workflows inside your logged-in app or a third-party SaaS demo account. | |||||
| Review & versions | |||||
| Approve, edit, reject, deferReview proposed directions and resume deferred work later from its last checkpoint. | |||||
| Approval policiesRequire an admin to approve before anything is generated or published. | |||||
| Versions and branchesEvery render is a version; branch variants for audiences, languages and releases without losing the original. | |||||
| ProvenanceSee the source commit, context, script and evaluator scores behind every video. | |||||
| Delivery | |||||
| Media libraryEvery draft, approved video, GIF and variant in one searchable library. | |||||
| CaptionsWebVTT and SRT captions generated from the narration timing. | |||||
| Embeddable player & launcherPaste one script tag to embed a video, or a launcher panel of all your guides, on any site. | |||||
| Unbranded embedsRemove "Made with SceneBranch" from embedded players. | |||||
| Developer | |||||
| Test-mode API keysBuild your integration for free with watermarked test renders. | |||||
| Developer APISubmit generation jobs, poll status and fetch finished videos from your own product or CI. | |||||
| WebhooksSigned webhooks when a generation completes, fails or needs approval. | |||||
| Live progressWatch every stage of a generation as it happens, in the app or over the API. | |||||
| Team | |||||
| WorkspacesEvery signup gets its own workspace; switch between the workspaces you belong to. | |||||
| Invites and rolesInvite teammates as owners, admins or members. | |||||
| Priority renderingYour renders run ahead of the free queue. | |||||
| Automation | |||||
| Batch generationLaterGenerate a set of related videos that share context, branding and voice. | |||||
| PR → video change requestsLaterA merged PR proposes the new or updated videos it affects. | |||||
| Stale video detectionLaterWhen the product changes, SceneBranch flags the videos that no longer match. | |||||
| Enterprise | |||||
| SSOLaterSAML / OIDC single sign-on. | |||||
| Managed productionLaterThe SceneBranch team sets up your product context and produces your library for you. | |||||
Prices are in US dollars. Orders are processed by Paddle, our Merchant of Record, which handles payment, sales tax and invoices. Not happy? Your first payment is refundable within 14 days — see the Refund Policy.